No. | Stock | Lots | Dividends Collected | Average Price | Net Price |
1) | SPH | 3 | $0.00 | $3.71 | |
2) | Starhub | 6 | $550 | $2.27 | $2.18 |
3) | M1 | 3 | $0.00 | $2.210 | |
4) | UOB KayHian | 3 | $0.00 | $1.67 | |
5) | Capitamall Trust | 3 | $278.40 | $1.70 | $1.61 |
6) | Suntec REIT | 2 | $262.40 | $1.33 | $1.20 |
7) | CACHE Logistics Trust | 3 | $73.00 | $0.950 | $0.925 |
8) | CitySpring Infrastructure Trust | 3 | $63.00 | $0.61 | $0.59 |
9) | K-Green Trust | 3 | $0.00 | $1.087 | |
10) | Saizen REIT | 3 | $7.80 | $0.16 | $0.16 |
11) | First Ship Lease | 10 | $61.55 | $0.455 | $0.45 |
12) | Parkway Life REIT | 1 | $0.00 | $1.620 |
Total dividend collected: | $1,437 |
Total Invested Capital: | $58,732 |
Dividend over Capital: | 2.45% |
*Note: Blue-coloured stocks are blue chips :P, Green-coloured stocks are REITs / Trusts
Summary:
November was a rewarding and fruitful month for me. The dividends had started to roll in again. I received $255.39 in total from Capitamall Trust, Suntec REIT, CACHE, and First Ship Lease. Nom...nom...nom... yummy dividends! >_<
As shown in my previous posts, my holdings in FSL, K-Green, CACHE and UOB KayHian have increased. I have also added PLife REIT into the portfolio as my first healthcare stock.
Gonna reap more dividends in 2011!
However, capital appreciation has declined compared to last month.
Looking Forward to December 2010:
December is going to be even more bountiful for me. I will be getting dividends from SPH, Starhub and CitySpring.
It feels really great and satisfying to see my passive income stream growing bigger every year :)
It feels really great and satisfying to see my passive income stream growing bigger every year :)
Year-end bonus gonna boost my cash reserves substantially. I will probably start conserving cash in the next few months and wait for opportunities to enter the market again.
Please let me know your thoughts by commenting below.
Peace out,
Dividends Warrior