Merry Christmas Everyone! ^^
No. | Stock | Lots | Average Price (S$) | % of Portfolio |
1 | Starhub | 9 | $2.404 | 18.42% |
2 | SPH | 5 | $3.756 | 15.98% |
3 | Singtel | 5 | $2.920 | 12.43% |
4 | Capitamall Trust | 7 | $1.685 | 10.04% |
5 | M1 | 5 | $2.290 | 9.75% |
6 | AIMS AIMP REIT | 11 | $0.968 | 9.06% |
7 | Suntec REIT | 6 | $1.26 | 6.43% |
8 | First REIT | 10 | $0.736 | 6.26% |
9 | Frasers Centrepoint Trust | 5 | $1.44 | 6.13% |
10 | SMRT | 2 | $1.805 | 3.07% |
11 | CACHE Logistics Trust | 3 | $0.950 | 2.43% |
Total dividends collected (since Jan 2010) | S$9,777.78 |
Total Invested Capital | S$117,489 |
Projected Annual Yield | 6% - 7% |
Dividends per month | S$425.10 |
Available funds for investment | S$7,000 |
- Received a total of S$975 in December.
- SPH: S$850
- AIMS: S$125
- Sold 2 lots of SPH before Ex-Date and took a little profit. From now onwards, I will only focus on dividend investing. Therefore, I will not include my realised/unrealised profits data on my blog.
- Re-invest in more First REIT, AIMS and CMT, bringing the REIT allocation of my portfolio to about 50%.
- Dividends per month increased from around S$400 to S$425.
- Total invested capital increased to around 117k. Top 3 holdings are Starhub, SPH and Singtel, in that order.
Peace Out,
Dividend Warrior